<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trailblazer Community Latest Ideas</title>
		<link>https://trailblazer.salesforce.com/</link>
		<description>Latest Ideas submitted on Trailblazer Community</description>
			<item>
				<title>Create Relationship to Entitlement and Milestone From  Custom Object</title>
				<pubDate>Mon, 27 Sep 2021 12:01:06 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V0000003nf7QAA</link>
				<description>Allow Entitlement Process and Milestone To create relationship with other Custom/Standars Objects
					
				</description>
			</item>
			<item>
				<title>ENABLE COPY &amp; PASTE OF IMAGES / SCREEN SHOTS IN THE CHATTER FEED</title>
				<pubDate>Tue, 21 Sep 2021 10:20:32 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V0000019Oo6QAE</link>
				<description>ENABLE COPY &amp;amp; PASTE OF IMAGES / SCREEN SHOTS IN THE CHATTER FEED 
					
				</description>
			</item>
			<item>
				<title>Chat bubble change during live conversation</title>
				<pubDate>Thu, 16 Sep 2021 09:53:36 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000001HmJcQAK</link>
				<description>When you are engaging in chat with a client, the 3 little typing bubbles appear, however if the client pauses midsentence you can&amp;#39;t tell if they have pressed enter and amde their question live. So this can mean that if you are reading this and cant tell that they have pressed enter to send the message, you can actaully reply before they have sent their messge. Can you change this funcion by either having a different colour bubble once the client has actually posted their message or have their text remain as italics until they have posted their message?
					
				</description>
			</item>
			<item>
				<title>&quot;Printable View&quot; button for list views of Field Service Lightning objects</title>
				<pubDate>Wed, 15 Sep 2021 11:51:34 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000000lh9QQAQ</link>
				<description>For some reason, the printable view option is available for the most of standard objects of Sales and Support clouds (as well as for all custom objects of the Platform), but not for the standard objects of the Field Service Lightning cloud (WorkOrder, ServiceAppointment etc.). It would be great to close the gap and include this option for such objects as well.
					
				</description>
			</item>
			<item>
				<title>Create Service Report from Work order list view</title>
				<pubDate>Tue, 14 Sep 2021 19:44:59 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000000wnnNQAQ</link>
				<description>It would be nice if you could create multiple service reports from the work order list view.
					
				</description>
			</item>
			<item>
				<title>Reserve Time on the Schedule for Certain Work</title>
				<pubDate>Tue, 14 Sep 2021 17:23:17 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000000ULPpQAO</link>
				<description>It would be be excellent if we had the ability to reserve capacity for certain types of work in SFS. A use case would be the ability to reserve at least 20% of the capacity for a Territory for Emergency work. This would need to be respected by Optimization and any other Appointment Booking option. 
					
				</description>
			</item>
			<item>
				<title>Unused fields notification</title>
				<pubDate>Tue, 14 Sep 2021 04:25:55 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000000ULPaQAO</link>
				<description>&lt;p&gt;It would be great if when there is a field that no one is using, SalesForce could tell the admin, and the admin can get rid of that field, in the hopes that everntually, there will be much fewer fields displayed in general. Easier to fill out and read opportunities, orders, contact details, with fewer words. &lt;/p&gt;

&lt;p&gt;Lori Davis&lt;/p&gt;
					
				</description>
			</item>
			<item>
				<title>Audible alert for new work orders in FSM/FSL.</title>
				<pubDate>Mon, 13 Sep 2021 22:02:40 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000000oQ5oQAE</link>
				<description>Sitting and staring at the screen, waiting for a new service order to pop-up is pretty stressful and eye-soring. An AUDIBLE ALERT, with a &amp;#39;BLINKING HIGHLIGHT&amp;#39; can be very helpful. Sometimes we humans tend to look away from screens :-)  Especially on a slow day. The option should be available on both Browser and mobile version. That would be awesome!&lt;br&gt;Thank you!
					
				</description>
			</item>
			<item>
				<title>UI issue with Milestone Tracker we wanted it to get fix by Salesforce totally</title>
				<pubDate>Fri, 10 Sep 2021 10:16:29 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V0000010zhoQAA</link>
				<description>&lt;p&gt;Milestone Tracker doesn&amp;#39;t pause when the Stopped field is checked in Lightning&lt;/p&gt;

&lt;p&gt;Link: https://help.salesforce.com/s/articleView?id=000322111&amp;amp;type=1&lt;br&gt;&lt;br&gt;The “Case Milestone” component in Lightning continues to count down even when the “Stopped” field is set to &amp;quot;true&amp;quot;. This is only a UI issue with the Milestone Tracker. &lt;br&gt;Since this is quite critical functionality to us, we would like to:&lt;br&gt;- have a confirmation that this will be fixed&lt;br&gt;- timeline for when we can expect a fix&lt;/p&gt;
					
				</description>
			</item>
			<item>
				<title>Lightning Scheduler Appointment Topic display order</title>
				<pubDate>Tue, 7 Sep 2021 19:33:04 +0000
				</pubDate>
				<link>https://trailblazer.salesforce.com/ideaView?id=0874V000000ULKjQAO</link>
				<description>We need an out of the box configuration to control the way the topics are displayed. Right now they are displayed alphabetically. 
					
				</description>
			</item>
	</channel>
</rss>